|  | mavic combo learn more | An uprated camera is equipped with a 1-inch Megapixel sensor capable of shooting 4K/60Fps video and burst mode stills at 14 fps. The adoption of Titanium alloy and magnesium alloy construction increases the rigidity of the Airframe and reduces weight, making the Phantom 4 Pro sim... learn more | 
            
              | Manufacturer |  |  | 
            
              | Speed-to-Cost What's this? | 5.92 | 6.52 | 
            
              | Horizontal Speed | 18 m/s | 20 m/s | 
            
              | Climbing Speed | 5 m/s | 6 m/s | 
            
              | Descending Speed | 3 m/s | 4 m/s | 
            
              | Flying Time-to-Cost What's this? | 8.88 | 9.78 | 
            
              | Flight Time | 27 minutes | 30 minutes | 
            
              | Weight | 743 g | 1388 g | 
            
              | Length | mm | mm | 
            
              | Width | mm | mm | 
            
              | Height | mm | mm | 
            
              | Has Camera? |  |  | 
            
              | Effective MP | 12 | 20 | 
            
              | FOV | 79 | 84 | 
                        
              | 4K DCI (4096x2160) | 24 FPS | 24,   25,   30,   48,   50,   60 FPS | 
                        
              | 4K UHD (3840x2160) | 24,   25,   30 FPS | 24,   25,   30,   48,   50,   60 FPS | 
                        
              | 2.7K 16:9 (2720x1530) |  |  | 
                        
              | 2.7K (2560x1440) | 24,   25,   30 FPS | 24,   25,   30,   48,   50,   60 FPS | 
                        
              | 2.5K (2432x1366) |  |  | 
                        
              | 2K (2048x1080) |  |  | 
                        
              | Full HD 1080p (1920x1080) | 24,   25,   30,   48,   50,   60,   96 FPS | 24,   25,   30,   48,   50,   60 FPS | 
                        
              | HD 720p (1280x720) | 24,   25,   30,   48,   50,   60,   120 FPS | 24,   25,   30,   48,   50,   60,   120 FPS | 
            
            
              |  | $1,279.99
                                        on Amazon | $1,999.00
                                        on Amazon |