1920 x 1080
Drone | 24 fps | 25 fps | 30 fps | 48 fps | 50 fps | 60 fps | 96 fps | 120 fps |
---|---|---|---|---|---|---|---|---|
Mavic Air | ||||||||
Mavic 2 Pro | ||||||||
Mavic 2 Zoom | ||||||||
Mavic Pro Platinum | ||||||||
Mavic Pro | ||||||||
Spark | ||||||||
Phantom 4 Pro V2.0 | ||||||||
Phantom 4 Pro | ||||||||
Phantom 4 Advanced | ||||||||
Phantom 3 SE | ||||||||
Mantis Q | ||||||||
Breeze 4K | ||||||||
Typhoon H | ||||||||
Typhoon H Plus | ||||||||
Typhoon 4K | ||||||||
HS700 FPV | ||||||||
Evo | ||||||||
Anafi | ||||||||
H501S X4 | ||||||||
Two Drone 4K | ||||||||
One Drone 2.7K |